Lens Mount | ARRI PL |
Interchangeable Lens Mount | Yes |
Lens Communication | Yes |
Sensor Resolution | Effective: 79.6 Megapixel (12,288 x 6480) |
Sensor Type | 27.03 x 14.25 mm (Super35) CMOS |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
ISO Sensitivity | 800 (Native) |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 14 Stops |
Raw Recording | Raw 12-Bit:
12288 x 6480 at 23.98/24/25/29.97/30/50/59.94/60 fps (72 to 578 MB/s)
11520 x 648 at 23.98/24/25/29.97/30/50/59.94/60 fps
12288 x 5112 at 23.98/24/25/29.97/30/50/59.94/60 fps
7680 x 6408 at 23.98/24/25/29.97/30/50/59.94/60 fps
8192 x 4320 at 23.98/24/25/29.97/30/50/59.94/60 fps (32 to 258 MB/s)
7680 x 4320 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
8192 x 3408 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
5120 x 4272 at 23.98/24/25/29.97/30/50/59.94/60/120 fps
6144 x 3240 at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18 to 145 MB/s)
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (8 to 65 MB/s)
4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps
4096 x 1704 at 23.98/24/25/29.97/30/59.94/60 fps
2560 x 2136 at 23.98/24/25/29.97/30/50/59.94/60 fps |
Variable Frame Rates | 12K: Up to 60 fps
12K Anamorphic: Up to 75 fps
8K: Up to 120 fps
DCI 4K: Up to 120 fps
8K Anamorphic: Up to 160 fps
4K Anamorphic: Up to 160 fps
6K (Windowed): Up to 120 fps
DCI 4K (Windowed): Up to 240 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Still Image Support | Raw |
Raw Output | USB:
12 x 6480
8192 x 4320
6144 x 3240
4096 x 2160 |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video Connectors | 1 x BNC (12G-SDI) Input
1 x BNC (12G-SDI) Output
1 x BNC (3G-SDI) Monitor Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Output
1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Input/Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-C USB 3.1 Gen 2
1 x USB Type-C Data Input |
Built In Display | 4.0" Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
EVF | Optional, Not Included |
Power Connectors | 1 x 4-Pin XLR Input
1 x 12-Pin Molex Input/Output
1 x 4-Pin XLR (12 VDC) Output |
Accessory Mount | 4 x 1/4"-20 Female
1 x ARRI/Hirth Rosette |
Dimensions | 9.2 x 5.92 x 5.87" / 23.37 x 15.04 x 14.91 cm |
Weight | 5.62 lb / 2.55 kg |