
Alpha a7C R Full-Frame Mirrorless Camera - Silver









Alpha a7C R Full-Frame Mirrorless Camera
Let your expectations be upended. A class-leading 1 astonishing Exmor R™ 61.0 MP 2 full-frame sensor, just like that of our acclaimed α7R V, now comes in an α7C series compact body. Don’t allow a single detail to be missed, with the go-anywhere α7CR.
SKU: ILCE-7CR/S
Shot on the Sony A7C R
See what it can do.
The Sony A7C II and A7CR Hands-On Review | More Than Just Entry-Level
The much-talked-about A7C II and A7CR are two cameras that offer insane video features at an affordable price.
Tech Specs
| Main Specs | |
| Lens Mount | Sony E mount | 
| Sensor Resolution | 62.5 Megapixel | 
| Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | 
| Mechanical Shutter Speed | 1/8000 to 30 Seconds | 
| Electronic Shutter Speed | 1/8000 to 30 Seconds, 1/8000 to 1 Second in Movie Mode | 
| Photo ISO Sensitivity | 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode | 
| Video ISO Sensitivity | 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode | 
| Metering | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Still Image Capability | |
| Image Sizes | 3:2 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) | 
| Aspect Ratio | 3:2 | 
| Image File Format | HEIF, JPEG, Raw | 
| Bit Depth | 14-Bit | 
| Video Capability | |
| Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] XAVC HS 4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | 
| External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | 
| Fast-/Slow-Motion Support | Yes | 
| Gamma Curve | S Cinetone, Sony S-Log 3 | 
| Recording Limit | None | 
| Broadcast Output | NTSC/PAL | 
| Built-In Microphone | Stereo | 
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | 
Reviews
You might also like
Back-Order4 Options
Pre-Order2 Options
Low Stock3 Options
Low Stock2 Options
Back-Order3 Options
Pre-Order4 Options
Back-Order4 Options
Not Available4 Options
























